Lizard-357-B
Lizard-357-B

Astrographical Info
| Age | 6.915x10⁹ years |
|---|---|
| Axial Tilt | 4°42'51.77" |
| Class | Temperate marine superterra with life |
| Diameter | 20,056.85 km (1.5741 D⨁) |
| Gravity | 2.4725 g |
| Mass | 6.1261 MO |
Orbital
| Orbital Period | 182.722 days |
|---|---|
| Rotation Period | 10h33m34.525 |
| Semimajor Axis | 0.55 AU |
| Solar Day | 10h35m06.28s |
Atmosphere
| Atmospheric Composition | N₂, O₂, H₂O, CO₂ |
|---|---|
| Atmospheric Pressure | 1.17798 atm |
| Greenhouse Eff | 63.011 °C |
| Temperature | 2.312 °C |
Surface
| Sea Composition | H₂O |
|---|
Other
| Apparent Mag | -20m35 |
|---|---|
| Apparent Size | 28°01'30.18' |
| Esi | 0.827 |
| Lat Lon | 9°43'31.15" / 51°01'48.90" |
| Life | Organic multicellular (marine, terrestrial) |
| Phase | 0.872 |
Major moons: 15 (Exousia, Fintamar, Aquila, Enzanmar, Cyrana, Refugio, Naxramma, Adamo, Septario, Nirvana, Eridanus Prime, Uptoria, Celestia, Haru, Alazar)
Main Life Forms: Lizards, Murder Drones (Made by the Lizards), Upper moons
Flora: Kenkara Tree, Omyata Bush, Tertun Palm
Fauna: Strun Horse, Iqied Fish, Yar'ith Salamander
This planet plays a important role in trading routes for the Lizards